The table below lists the performance of the most shorted shares as of end 2015, showing the change in their share price over the past year (December 2014 to December 2015).
| Company | Share Price end 2014 (p) | Share Price end 2015 (p) | % Performance | % Short |
|---|---|---|---|---|
| CARILLION PLC (CLLN) | 335.8 | 302.9 | ↓ -9.79% | 17.09% |
| WM MORRISON SUPERMARKETS (MRW) | 184.2 | 148.2 | ↓ -19.54% | 13.53% |
| OCADO GROUP PLC (OCDO) | 400.0 | 304.1 | ↓ -23.97% | 12.33% |
| SAINSBURY (J) PLC (SBRY) | 246.7 | 258.8 | ↑ 4.90% | 11.33% |
| TULLOW OIL PLC (TLW) | 413.9 | 165.7 | ↓ -59.96% | 9.44% |
| PETROFAC LTD (PFC) | 703.0 | 796.0 | ↑ 13.22% | 9.16% |
| ASHMORE GROUP PLC (ASHM) | 280.0 | 256.4 | ↓ -8.42% | 8.71% |
| NANOCO GROUP PLC (NANO) | 145.7 | 57.5 | ↓ -60.55% | 7.98% |
| ASOS PLC (ASC) | 2576 | 3451 | ↑ 33.96% | 7.63% |
| Hansteen Holdings plc (HSTN) | 107.6 | 115.1 | ↑ 6.97% | 7.56% |
| LANCASHIRE HOLDINGS LTD (LRE) | 560.0 | 628.0 | ↑ 12.14% | 7.44% |
| HOME RETAIL GROUP (HOME) | 207.5 | 99.5 | ↓ -52.02% | 7.02% |
| Dialight PLC (DIA) | 810.0 | 450.0 | ↓ -44.44% | 6.77% |
| Marston's plc (MARS) | 143.6 | 166.5 | ↑ 15.94% | 6.17% |
| AGGREKO PLC (AGK) | 1504 | 914 | ↓ -39.22% | 5.95% |
| ADMIRAL GROUP PLC (ADM) | 1322 | 1659 | ↑ 25.47% | 5.82% |
| MITIE GROUP PLC (MTO) | 277.9 | 311.0 | ↑ 11.91% | 5.76% |
| WH SMITH PLC (SMWH) | 1351 | 1769 | ↑ 30.94% | 5.70% |
| IMAGINATION TECH GROUP PLC (IMG) | 229.0 | 133.5 | ↓ -30.94% | 5.69% |
| WEIR GROUP PLC/THE (WEIR) | 1851 | 1000 | ↓ -45.97% | 5.64% |
Any donations are gratefully received in order to be able to provide enhancements to the site and keep the information up-to-date.